Head Quarter |
|
|
•Managing Director: Spencer Chiu •General Manager: Roy Wu •Personnel: 10 •Address: No. 20, Lane 299, Feng-Fu Rd., 403 Taichung, Taiwan. •TEL: ++886-4-24752346 •FAX: ++886-4-24752343 •Office E-mail: swtwn@ms56.hinet.net •Factory E-mail: swqlty@ms49.hinet.net •Website: www.strongwell-group.com |
![]() |
USA Office |
|
|
•Managing Director: Spencer Chiu •Personnel: 5 •Address: 17 Oak Hill Dr., Basking Ridge, NJ 07920, USA •TEL: ++ 1-908-630-3550 •FAX: ++ 1-908-630-0004 •E-mail: swusa@optonline.net |
|
Taichung Factory (Taiwan) |
|
|
•Main Product: Printing Press Side Frames, High Speed Power Press Parts, Electronic Machine Parts, and Customized Product Assembly Line Building. •Lot Size (Sqr Meter): 10,000 •Floor Space (Sqr Meter): 7,000 •Factory Manager: Chen, Nan-Teng. •Personnel: 60 |
![]() |
| Main Equipments | Machining capacity (X*Y*Z) | Q’ ty |
| Vertical Lathe with 5-Face CNC Machining Center |
X: 3100 Y:1700 Z: 1700 (Max Dia: 2300) |
1 |
| 5-Face CNC Machining Center | X: 7000 Y: 4300 Z: 1600 | 1 |
| 5-Face CNC Machining Center | X: 5000 Y: 3200 Z: 1600 | 1 |
| 5-Face CNC Machining Center | X: 5000 Y: 2500 Z: 1200 | 1 |
| 5-Face CNC Machining Center | X: 4000 Y:1800 Z: 1400 | 1 |
| CNC Machining Center | X: 3000 Y: 1600 Z: 960 | 1 |
| CNC Machining Center | X: 2500 Y: 1140 Z: 645 | 1 |
| CNC Machining Center | X: 2000 Y: 800 Z: 750 | 2 |
| CNC Horizontal Machining Center (5 Pallets) | X: 1250 Y: 1000 Z: 850 | 1 |
| CNC Horizontal Machining Center (6 Pallets) | X: 630 Y: 630 Z: 450 | 2 |
| Vertical Lathe with CNC Milling Machining Center | Max Dia.: 1600 Z:1600 | 1 |
| 4 Axle CNC machining Center | X: 1350 Y: 710 Z: 710 | 2 |
| 4 Axle CNC machining Center | X: 1020 Y: 510 Z: 560 | 3 |
| Double Column Milling Machine | X: 5000 Y: 2100 Z: 1200 | 1 |
| Double Column Milling Machine | X: 3000 Y: 1400 Z: 1000 | 1 |
| Horizontal Boring Machine | X: 1800 Y: 1000 Z: 1000 | 1 |
| CNC CMM | X: 4000 Y: 2000 Z: 1500 | 1 |
| CNC CMM | X: 2600 Y: 1500 Z: 1350 | 1 |
| CNC CMM | X: 2000 Y: 1000 Z: 860 | 1 |
| Roughness Tester | Mitutoyo SJ-301 | 1 |
| Hardness Tester | G & R HT-2000A | 1 |
| Profile Inspection Projection Machine | 50X magnification | 1 |
| ****Calibration Standard **** | |
| Annual Laser Calibration performed by Taiwan National Laboratory. | |
| Weekly self-Calibration by Block Gage. |
Shanghai Factory (China) |
|
|
•Main Product: Power Transmission Parts and Small Size Basic Machine Parts •Lot Size (Sqr Meter): 4,500 •Floor Space (Sqr Meter): 3,600 •Factory Manager: Peter Shao •Personnel: 33 |
![]() |
| Main Equipments | Machining capacity (X*Y*Z) | Q’ ty |
| 4 Axle CNC machining Center | X: 1020 Y: 510 Z: 560 | 3 |
| CNC Machining Center | X:1000 Y: 440 Z: 630 | 1 |
| NC Lathe Machine | Max Dia.: 400 L:1200 | 1 |
| NC Lathe Machine | Max Dia.: 360 L:1000 | 2 |
| Lathe Machine | Max Dia.: 500 L:1000 | 1 |
| Lathe Machine | Max Dia.: 400 L:5000 | 1 |
| Lathe Machine | Max Dia.: 400 L:1000 | 1 |
| Gear Hubing Machine | 6M Max Dia.: 500 | 1 |
| Tool Grinding Machine | Max Dia.: 250 | 1 |
| Milling Machine | X: 900 Y: 400 Z: 400 | 2 |
| Bench drilling machine | 6 | |
| Vertical drilling machine | 1 | |
| CNC CMM | X: 700 Y: 700 Z: 500 | 1 |
| Manual CMM | X: 700 Y: 600 Z: 500 | 2 |
| B.R.V Sclerometer Hardness Tester | 1 | |
| Profile Inspection Projection Machine | 50X magnification | 1 |
NanJing Factory (China) |
|
||||
|
•Main Product: Large to Medium Size Basic Machine Parts. •Lot Size (Sqr Meter): 26,600 •Floor Space (Sqr Meter): 10,000 •Factory Manager: Chen, Ching-Chuen •Personnel: 80 |
|
| Main Equipments | Machining capacity (X*Y*Z) | Q’ ty |
| 5-Face CNC Machining Center | X: 14000 Y: 5700 Z: 2600 | 1 |
| 5-Face CNC Machining Center | X: 4000 Y: 2000 Z: 1200 | 1 |
| CNC Machining Center | X: 6000 Y: 3000 Z: 1700 | 1 |
| CNC Machining Center | X: 4000 Y: 2000 Z: 1500 | 1 |
| CNC Machining Center | X: 3000 Y: 2000 Z: 1200 | 1 |
| CNC Machining Center | X: 3000 Y: 1400 Z: 1000 | 2 |
| CNC Machining Center | X: 2000 Y: 1000 Z: 900 | 1 |
| CNC Machining Center | X: 1500 Y: 1000 Z: 800 | 1 |
| CNC Machining Center | X: 1350 Y: 580 Z: 550 | 1 |
| CNC Machining Center | X: 1100 Y: 1000 Z: 900 | 1 |
| Double Column Milling Machine | X: 5000 Y: 2000 Z: 1400 | 1 |
| Double Column Milling Machine | X: 3000 Y: 1400 Z: 1200 | 1 |
| CNC Horizon Milling Machine | X: 3000 Y: 2100 Z: 1500 | 1 |
| CNC Horizon Milling Machine | X: 3000 Y: 1600 Z: 1500 | 1 |
| CNC Horizon Milling Machine | X: 3000 Y: 1400 Z: 1000 | 1 |
| CNC Horizon Milling Machine | X: 1800 Y: 1000 Z: 1000 | 1 |
| CNC Horizon Milling Machine | X: 1200 Y: 800 Z: 800 | 2 |
Associate Foundry (Taiwan) |
|
|
•Monthly Capacity: 1000 Tons •Building Area (Sqr Meter): 8,000 •Personnel: 60 |
| Main Equipments | Specification (Tons/Hour) | Quantity (Unit) |
| Fast loop line | Dia 5 meter Rollover Machine | 1 |
| High Frequency Induction Furnace | 3 | 1 |
| High Frequency Induction Furnace | 2 | 1 |
| Sand Blasting Machine | 2 | |
| Stress Relieve/ Anneal Furnace | 1 | |
| Spark Spectro Meter | 1 | |
| Metallurgical Structure Microscope | 1 | |
| CE Value Tester | 1 | |
| Hardness Tester | 2 | |
| Chino Portable Radiation Thermometer | 1 | |
| Universal Tensile Strength Tester | 1 |
Associate Foundry (China) |
|
|
•Monthly Capacity: 1000 Tons •Building Area (Sqr Meter): 30,000 •Personnel: 70 |
| Main Equipments | Specification (tons/hour) | Quantity (Unit) |
| Furnace | 5 | 1 |
| Sand Blasting Machine | 1 | |
| Stress Relieve/ Anneal Furnace | 1 | |
| Spark Spectro Meter | 1 | |
| Metallurgical Structure Microscope | 1 | |
| CE Value Tester | 1 | |
| Hardness Tester | 1 | |
| Chino Portable Radiation Thermometer | 1 | |
| Universal Tensile Strength Tester | 1 |